PhysioRoom England PremierShip
English Premier League Injury Table
Injury information last updated: Sunday 2nd of February 2014 9:40:43 PM
Club | Injuries | Player | Condition | Expected Return* | Next Match** |
---|---|---|---|---|---|
Aston Villa | 7 | R Vlaar | Hamstring Injury | no return date | |
G Agbonlahor | Ankle/Foot Injury | 8th Feb 14 | |||
L Kozák | Broken Leg | no return date | |||
C Herd | Hamstring Injury | no return date | |||
J Bennett | Back Injury | no return date | |||
J Okore | ACL Knee Injury | Apr 14 | |||
C N’Zogbia | Calf/Shin Injury | no return date | |||
Newcastle United | 7 | S Ameobi | Illness | no return date | |
Y Gouffran | Muscle Injury | 8th Feb 14 | |||
G Obertan | Knee Injury | no return date | |||
P Cisse | Back Injury | 8th Feb 14 | |||
G Bigirimana | Ankle/Foot Injury | 22nd Feb 14 | |||
F Coloccini | MCL Knee Ligament Injury | 12th Feb 14 | |||
R Taylor | ACL Knee Injury | no return date | |||
Arsenal | 6 | K Kallstrom | Back Injury | no return date | |
J Wilshere | Ankle/Foot Injury | 8th Feb 14 | |||
T Walcott | ACL Knee Injury | no return date | |||
A Ramsey | Hip/Thigh Injury | 1st Mar 14 | |||
Y Sanogo | Back Injury | 8th Feb 14 | |||
V Diaby | ACL Knee Injury | no return date | |||
Everton | 6 | L Traore | Hamstring Injury | 9th Feb 14 | |
R Lukaku | Ankle/Foot Injury | no return date | |||
B Oviedo | Broken Leg | no return date | |||
G Deulofeu | Hamstring Injury | 9th Feb 14 | |||
A Kone | Knee Injury | May 14 | |||
D Gibson | ACL Knee Injury | May 14 | |||
Liverpool | 6 | G Johnson | Ankle/Foot Injury | 12th Feb 14 | |
L Leiva | MCL Knee Ligament Injury | 1st Mar 14 | |||
D Agger | Calf/Shin Injury | 12th Feb 14 | |||
M Sakho | Hamstring Injury | 8th Feb 14 | |||
J Enrique | Knee Injury | no return date | |||
S Coates | ACL Knee Injury | no return date | |||
Manchester United | 5 | P Jones | Concussion | no return date | |
J Evans | Calf/Shin Injury | no return date | |||
R Ferdinand | Knee Injury | 9th Feb 14 | |||
M Fellaini | Thumb/Wrist Injury | 9th Feb 14 | |||
Nani | Hamstring Injury | no return date | |||
Fulham | 4 | J Arne Riise | Hamstring Injury | no return date | |
F Amorebieta | Knee Injury | no return date | |||
N Etheridge | Hip/Thigh Injury | no return date | |||
M Briggs | Groin/Pelvis Injury | no return date | |||
Manchester City | 4 | S Aguero | Hamstring Injury | 2nd Mar 14 | |
J García | Muscle Injury | 8th Feb 14 | |||
J Milner | Groin/Pelvis Injury | 3rd Feb 14 | |||
S Nasri | MCL Knee Ligament Injury | 18th Feb 14 | |||
Sunderland | 4 | S Fletcher | Calf/Shin Injury | no return date | |
L Cattermole | Calf/Shin Injury | no return date | |||
C Cuellar | Hip/Thigh Injury | 8th Feb 14 | |||
K Westwood | Shoulder Injury | no return date | |||
Swansea City | 4 | J Cañas | Ankle/Foot Injury | 8th Feb 14 | |
M Michu | Ankle/Foot Injury | 8th Feb 14 | |||
M Vorm | Knee Injury | 8th Feb 14 | |||
G Monk | Knee Injury | no return date | |||
Tottenham Hotspur | 4 | M Dembele | Knock | no return date | |
E Lamela | Hip/Thigh Injury | 12th Feb 14 | |||
A Townsend | Hamstring Injury | 12th Feb 14 | |||
S Ranieri | Calf/Shin Injury | 9th Feb 14 | |||
West Bromwich Albion | 4 | J Morrison | Calf/Shin Injury | no return date | |
J Olsson | Hamstring Injury | 11th Feb 14 | |||
N Anelka | Knee Injury | no return date | |||
S Sessegnon | Groin/Pelvis Injury | 1st Mar 14 | |||
West Ham United | 4 | J O’Brien | Dislocated Shoulder | Apr 14 | |
M Diame | Knee Injury | no return date | |||
J Cole | Groin Strain | no return date | |||
R Vaz Te | Knee Injury | 8th Feb 14 | |||
Hull City | 3 | J Chester | Hamstring Injury | 8th Mar 14 | |
J Dudgeon | Knee Injury | 8th Feb 14 | |||
S Aluko | Calf/Shin Injury | 8th Feb 14 | |||
Norwich City | 3 | M Turner | Hamstring Injury | 23rd Feb 14 | |
J Howson | Back Injury | 23rd Feb 14 | |||
E Bennett | Knee Injury | 11th Feb 14 | |||
Southampton | 3 | C Chambers | Knock | no return date | |
G Ramirez | Ankle/Foot Injury | 8th Mar 14 | |||
D Lovren | Ankle/Foot Injury | 8th Mar 14 | |||
Stoke City | 3 | M Etherington | Calf/Shin Injury | no return date | |
A Wilkinson | Ankle/Foot Injury | 8th Feb 14 | |||
R Huth | Knee Injury | no return date | |||
Cardiff City | 2 | M Hudson | Hamstring Injury | no return date | |
A Taylor | Calf/Shin Injury | 15th Feb 14 | |||
Chelsea | 2 | F Torres | LCL Knee Ligament Injury | 8th Feb 14 | |
M Van Ginkel | ACL Knee Injury | Apr 14 | |||
Crystal Palace | 2 | J Thomas | Calf/Shin Injury | no return date | |
G Murray | ACL Knee Injury | 8th Feb 14 |
Leave a comment
Comments 0